M5 screw stylus usually designed for coordinate measuring machine probes and ultra-high precision scanning probes produced by other manufacturers. The M5 screw stylus has many different types, varying in size,ball diameter, stem material. we also offer a wide range of accessories including stylus knuckles, 4 and 5-way centers, stylus thread adaptors, stylus kits, etc. You can download our stylus brochure or contact us to get more information.
M5 screw stylus usually designed for coordinate measuring machine probes and ultra-high precision scanning probes produced by other manufacturers. The M5 screw stylus has many different types, varying in size,ball diameter, stem material. we also offer a wide range of accessories including stylus knuckles, 4 and 5-way centers, stylus thread adaptors, stylus kits, etc. You can download our stylus brochure or contact us to get more information.
L1 Overall length
L2 Effective working length
D1 Ball diameter
Ø =10mm(M5)
Overall length L1
It is measured from the rear mounting face of the stylus to the center of the ball.
The effective working length L2
This is measured from the center of the ball to the point at which the stem will foul against the feature when measuring 'normal' to the part.
Straight tyli:
Name | Part number | Ball dia. mm(in.) | Ball material | Length L1 mm(in.) | Stem material | EWL* L2 mm(in.) |
M5-C20-RB0.5-S4 | S-50-007 | 0.5(0.02) | Ruby | 20.0(0.79) | Tungsten carbide | 4.0(0.16) |
M5-C30-RB0.5-S4 | S-50-017 | 0.5(0.02) | Ruby | 30.0(1.18) | Tungsten carbide | 4.0(0.16) |
M5-C50-RB0.5-S4 | S-50-027 | 0.5(0.02) | Ruby | 50.0(1.97) | Tungsten carbide | 4.0(0.16) |
M5-F50-RB6-S39 | S-50-175 | 6.0(0.24) | Ruby | 50.0(1.97) | Carbon fiber | 39.0(1.54) |
M5-F150-RB6-S130 | S-50-350 | 6.0(0.24) | Ruby | 150.0(5.91) | Carbon fiber | 130.0(5.12) |
M5-C75-RB1-S5 | S-50-210 | 1.0(0.04) | Ruby | 75.0(2.95) | Tungsten carbide | 5.0(0.2) |
M5-F300-RB6-S280 | S-50-380 | 6.0(0.24) | Ruby | 300.0(11.81) | Carbon fiber | 280.0(11.02) |
Stylus Extensions:
Name | Part number | Length L1 mm(in.) | Stem material |
M5-S20-000-E10 | S-55-012 | 20.0(0.79) | Stainless steel |
M5-S30-000-E10 | S-55-014 | 30.0(1.18) | Stainless steel |
M5-A50-000-E20 | S-55-031 | 50.0(1.97) | Aluminum alloy |
M5-A100-000-E20 | S-55-035 | 100.0(3.94) | Aluminum alloy |
Thank you for your attention on TOUCH PROBE & SETTER SYSTEM
Other Probe Stylus