M4 screw stylus is usually used for the high-precision probes and the special probes of the company's various series of machine tools.The M4 screw stylus range comprise many different types, varying in size and material. We have straight styli, star styli, disc styli, cylinder styli and so on. The following shows some of the M4 screw stylus. You can download our pioneer stylus brochure or contact us to get more information.
M4 screw stylus is usually used for the high-precision probes and the special probes of the company's various series of machine tools.The M4 screw stylus range comprise many different types, varying in size and material. We have straight styli, star styli, disc styli, cylinder styli and so on. The following shows some of the M4 screw stylus. You can download our pioneer stylus brochure or contact us to get more information.
L1 Overall length
L2 Effective working length
D1 Ball diameter
Ø =4mm(M3)
Overall length L1
It is measured from the rear mounting face of the stylus to the centre of the ball.
Effective working length L2
This is measured from the centre of the ball to the point at which the stem will foul against the feature when measuring 'normal' to the part.
Straight Styli:
Name | Part number | Ball dia. mm(in.) | Ball material | Length L1 mm(in.) | Stem material | EWL* L2 mm(in.) |
M4-P50-RB5-S34 | S-40-173 | 5.0(0.2) | Ruby | 50.0(1.97) | Ceramic | 34.0(1.34) |
M4-P50-RB6-S36 | S-40-179 | 6.0(0.24) | Ruby | 50.0(1.97) | Ceramic | 36.0(1.42) |
M4-C20-RB1-S10 | S-40-141 | 1.0(0.04) | Ruby | 20.0(0.79) | Tungsten carbide | 10.0(0.39) |
M4-C40-RB3-S30 | S-40-151 | 3.0(0.12) | Ruby | 40.0(1.57) | Tungsten carbide | 30.0(1.18) |
M4-C50-RB3-S38 | S-40-198 | 3.0(0.12) | Ruby | 50.0(1.97) | Tungsten carbide | 38.0(1.5) |
M4-S10.5-RB5-S5.5 | S-40-103 | 5.0(0.2) | Ruby | 10.5(0.41) | Stainless steel | 5.5(0.22) |
M4-S20-RB5-S16 | S-40-123 | 5.0(0.2) | Ruby | 20.0(0.79) | Stainless steel | 16.0(0.63) |
M4-F50-RB6-S36 | S-40-176 | 6.0(0.24) | Ruby | 50.0(1.97) | Carbon fiber | 36.0(1.42) |
M4-F100-RB6-S86 | S-40-255 | 6.0(0.24) | Ruby | 100.0(3.94) | Carbon fiber | 86.0(3.39) |
M4-S55-SB3-S25 | S-40-623 | 3.0(0.12) | Bearing steel | 55.0(2.17) | Stainless steel | 25.0(0.98) |
Stylus Extensions:
Name | Part number | Length L1 mm(in.) | Stem material |
M4-S10-000-E7 | S-45-003 | 10.0(0.39) | Stainless steel |
M4-S15-000-E7 | S-45-005 | 15.0(0.59) | Stainless steel |
M4-S30-000-E7 | S-45-009 | 30.0(1.18) | Stainless steel |
M4-P30-000-E7 | S-45-025 | 30.0(1.18) | Ceramic |
M4-P50-000-E7 | S-45-028 | 50.0(1.97) | Ceramic |
Crash Protection Devices:
Part number | S-11-001 | S-11-002 | S-11-003 | S-11-005 | S-11-006 | S-11-012 | S-11-015 | S-11-010 |
Length mm(in.) | 6.0(0.24) | 8.0(0.32) | 8.0(0.32) | 12.0(0.48) | 15.2(0.60) | 13.5(0.53) | 19.0(0.75) | 22.3(0.88) |
Disc Styli:
Thank you for your attention on TOUCH PROBE & SETTER SYSTEM
Other Probe Stylus